What are you looking for?
Search
| size | recommended weight(KG ) | |
| L | 55 — 65 | |
| XL | 65 — 72.5 | |
| 2XL | 72.5 — 80 | |
| 3XL | 80 —87.5 | |
| 4XL | 87.5 — 95 | |
| 5XL | 95 — 102.5 | |
| Note: the measurement is manual tiling easurement, 2~4 cm error is normal | |||||
| Above table are in CM unit and KG unit | |||||
| unit conversion table . | |||||
| 1 cm = 0.39 inch 1 inch=2.54cm 1 feet=30.48cm 1 pound=0.453kg |