What are you looking for?
Search
| Recommended size | Height reference(CM) | Weight reference (KG) |
| M | 160—170 | 50—60 |
| L | 165—175 | 60—67.5 |
| XL | 170—175 | 67.5—75 |
| 2XL | 175—180 | 75—82.5 |
| 3XL | 180-—185 | 82.5—90 |
| 4XL | 180-—185 | 90—100 |
| Note: the measurement is manual tiling easurement, 2~4 cm error is normal |
| Above table are in CM unit and KG unit |
| unit conversion table . |
| 1 cm = 0.39 inch 1 inch=2.54cm 1 feet=30.48cm 1 pound=0.453kg |